Partnerships
Partnership Program
Grow your business with CISO Assistant. Choose the partnership tier that best fits your model and start delivering value to your customers.
Which one to choose
Four partnership tiers designed for different business models
Informal partner
Assistance with specific deals. No contract needed.
Reseller
The entry point for the partnership program as an official reseller. You handle billing and commercial relationship while delegating operations.
Value-Added Reseller (VAR)
Bundle CISO Assistant with your services. Maintain full ownership of the customer relationship.
Integrator
Ideal if you want to manage hosting and operations. Suitable for advanced integrations with other systems.
Partnership Tiers Comparison
Compare the benefits and requirements of each partnership tier
Informal partner Assistance with specific deals, no contract needed | Reseller Entry point as an official reseller | VAR Bundle CISO Assistant with your services | Integrator Manage hosting, operations & advanced integrations | |
|---|---|---|---|---|
| Operations & Commercial | ||||
| Hosting / operations | SaaS: intuitem On-prem: end customer | SaaS: intuitem On-prem: end customer | SaaS: intuitem On-prem: end customer | Partner (allowed to sell a hosted offer) |
| Billing | Intuitem | Partner | Partner | Partner |
| Website referencing | Yes | Yes | Yes | Yes |
| Assistance with large deals / accounts | Yes | Yes | Yes | Yes |
| Support & Contract | ||||
| Support | Intuitem | Intuitem | Partner performs L1-L2 | Partner performs L1-L2 |
| Partner contract | None | Distribution agreement | Distribution agreement | Commercial exploitation license agreement |
| Access to intuitem's support | End customer | End customer | Partner | Partner |
| Partner Benefits | ||||
| Discount on Professional Services | — | — | Yes | Yes |
| Partner Monthly follow-up | — | — | Yes | Yes |
| Partner seats included | — | — | 2 per instance | 2 per instance |
| Partner Training | — | — | Deployment/usage patterns | Deployment/usage patterns Advanced debug |
| Requirements & Discounts | ||||
| Prerequisites | Partner review | Partner review | 5 seats on SaaS, or 1 starter instance on-prem | 1 intermediate instance on-prem |
| Discount (based on annual gross volume) | — | Tier 1: 8% (1-35k) Tier 2: 15% (+35k) | Tier 1: 15% (1-35k) Tier 2: 20% (35k-100k) Tier 3: 25% (+100k) | Tier 1: 15% (1-35k) Tier 2: 20% (35k-100k) Tier 3: 25% (+100k) |
Ready to become a partner?
Get in touch with us to discuss the best partnership tier for your business.